- Home »
- Catalog »
- Driveline Parts »
- GEARS - RING PINION »
- DANA SPICER Gear Sets »
- DANA 80
Dennys Driveshafts and Driveline Parts - DANA 80
DANA 80 Parts for Chevy, GMC, Ford and Dodge
- FORD
- 1988 - 2016 Ford F-350 with Dual Rear Wheels
- 1988 - 2004 Ford F-450
- 2011 - 2014 Ford F-450 13,050 GVW
- 1996 - 1999 Ford E-350 van with Dual Rear Wheels
- 1999 - 2000 Ford E-450 van with Dual Rear Wheels
- DODGE
- 1994 - 2002 Dodge 2500 with manual trans and Diesel or V10
- 1994 - 2002 Dodge 3500
- CHEVY and GMC
- 1991 - 2002 Chevy and GMC C3500 HD
- Also many commercial heavy duty truck applications
- Match your old Ring Gear and Pinion Gear numbers to find the "Gear Set Kit" part number.
- There may be multiple choices. Click on each choice to see if the description matches your application.
- The numbers are stamped into the edge of the ring gear and on the shaft of the pinion gear.
- Be sure they BOTH match before purchasing any gears.
- Click on the BLUE part number to go to that page
| Your Ring Gear Number | Your Pinion Gear Number | Dana Gear Set Only Part Number | Ratio | Dana Gear Set Kits that include your ring gear number | Kit Replaced by |
|---|---|---|---|---|---|
| 42420 | 42419 | 80730 | 4.63 (37-08) | 707060-1X | |
| 42420 | 42419 | 80730 | 4.63 (37-08) | 707060-1X | |
| 42420 | 42419 | 73167-5X Obsolete | 4.63 (37-08) | 707060-12X >>>>>> | 707060-1X |
| 42420 | 42419 | 73167-5X Obsolete | 4.63 (37-08) | 707361-5X >>>>>>> | 707361-13X |
| 42420 | 42419 | 80730 | 4.63 (37-08) | 707361-13X | |
| 42424 | 42423 | 73168-5X | 5.13 (41-08) | 707060-13X | |
| 42424 | 42423 | 73168-5X | 5.13 (41-08) | 707060-4X >>>>>>> | 707060-13X |
| 42424 | 42423 | 73126-5X Obsolete | 5.13 (41-08) | 707361-6X | |
| 42465 | 42464 | 73200-5X | 4.10 (41-10) | 707361-10X >>>>>> | 707361-12X |
| 42465 | 42464 | 73200-5X | 4.10 (41-10) | 708026-2 | |
| 42465 | 42464 | 73200-5X | 4.10 (41-10) | 708026-4 | |
| 42465 | 42464 | 73200-5X | 4.10 (41-10) | 708150-2 | |
| 42465 | 42464 | 80087-5 Obsolete | 4.10 (41-10) | 707361-11X | |
| 42680 | 42682 | 73353-5X Obsolete | 3.54 (46-13) | 708026-1 | |
| 42680 | 42682 | 73353-5X Obsolete | 3.54 (46-13) | 708026-3 | |
| 42680 | 42682 | 73353-5X Obsolete | 3.54 (46-13) | 708150-1 | |
| 43661 | 43660 | 73958-5X Obsolete | 3.73 (41-11) | 707060-3X >>>>>>> | DISCONTINUED |
| 44273 | 44272 | 74375X | 3.31 (43-13) | 707060-7X | |
| 44841 | 44840 | 75619-5X | 4.63 (37-08) | 707361-1X >>>>>>> | 707361-3X |
| 46976 | 44840 | 75619-5X | 4.63 (37-08) | 707361-3X | |
| 46978 | 44842 | 75621X | 5.13 (41-08) | 707361-4X | |
| 47841 | 47839 | 76128-5X Obsolete | 4.30 (43-10) | 707476-3X >>>>>>> | 708120-7 |
| 47841 | 47839 | 80584-5 Obsolete | 4.30 (43-10) | 707476-8 >>>>>>>> | 708120-7 |
| 47846 | 47845 | 76138-5X | 4.88 (39-08) | 707476-4X >>>>>>> | 708120-10 |
| 48101 | 48100 | 76256-5X Obsolete | 3.73 (41-11) | 707476-1X >>>>>>> | 708120-5 |
| 48101 | 48100 | 80582-5 Obsolete | 3.73 (41-11) | 707476-6 >>>>>>>> | 708120-5 |
| 48103 | 48102 | 80583-5 Obsolete | 4.10 (41-10) | 707361-12X | |
| 48103 | 48102 | 76257-5X Obsolete | 4.10 (41-10) | 707476-2X >>>>>>> | 708120-6 |
| 48103 | 48102 | 80583-5 Obsolete | 4.10 (41-10) | 707476-7 >>>>>>>> | 708120-6 |
| 48105 | 48104 | 76258-5X Obsolete | 5.38 (43-08) | 707476-5X >>>>>>> | 708120-11 |
| 50547 | 50546 | 80649-5 Obsolete | 3.73 (41-11) | 707476-9 >>>>>>>> | 708120-5 |
| 50551 | 50550 | 80650-5 | 4.10 (41-10) | 707476-10 >>>>>>> | 708120-6 |
| 50551 | 50550 | 80650-5 | 4.10 (41-10) | 708120-6 | |
| 50555 | 50554 | 80651 | 4.30 (43-10) | 707476-11 >>>>>>> | 708120-7 |
| 50555 | 50554 | 80651 | 4.30 (43-10) | 708120-7 | |
| 51009 | 51007 | 84002 | 4.88 (39-08) | 707476-12 >>>>>>> | 708120-10 |
| 51009 | 51007 | 84002 | 4.88 (39-08) | 708120-10 | |
| 51013 | 51011 | 84003 | 5.38 (43-08) | 707476-13 >>>>>>> | 708120-11 |
| 51013 | 51011 | 84003 | 5.38 (43-08) | 708120-11 | |
| 53059 | 53058 | 84868-5 | 5.13 (41-08) | 707060-4X >>>>>>> | 707060-13X |
| 53059 | 53058 | 84868-5 | 5.13 (41-08) | 707361-6X | |
| 2013527 | 50550 | 2013526 | 4.10 (41-10) | 707361-12X | |
| 2013527 | 50550 | 2013526 | 4.10 (41-10) | 708026-2 | |
| 2013527 | 50550 | 2013526 | 4.10 (41-10) | 708026-4 | |
| 2013527 | 50550 | 2013526 | 4.10 (41-10) | 708120-6 | |
| 2013527 | 50550 | 2013526 | 4.10 (41-10) | 708150-2 | |
| 2018598 | 50546 | 2018597 THIN | 3.73 (41-11) | 708120-5 THIN RING GEAR |
|
| Copyright | Denny's Driveshafts |
42
FREE GROUND Shipping**
**Free Ground Shipping to lower 48 States ONLY...Alaska and Hawaii at reduced rates.
For ALL Ring and Pinion Gears Sets