- Home »
- Catalog »
- Driveline Parts »
- Universal Joints »
- U-Joints BY SIZE
Dennys Driveshafts and Driveline Parts - U-Joints BY SIZE
SHOP by U-JOINT SIZE
- Click on the various Series in Chart below for more info about each one
| Series | See More Info | LockUp Width |
Bearing Cap Diameter |
LockUp Type |
|---|---|---|---|---|
| 1000 |
MORE INFO | 1.5 x 1.5 | .938 | INSIDE C CLIP |
| 1100/1110 | MORE INFO | 1.718 x 1.718 | 1.00 | INSIDE C CLIP |
| 1100/1110 | MORE INFO | 2.411 x 2.411 | .938 | Outside Snap Ring |
| 1210 | MORE INFO | 2.438 x 2.438 | 1.062 | Outside Snap Ring |
| 1310 | MORE INFO | 3.219 x 3.219 | 1.062 | Outside Snap Ring |
| 1310 Ford | MORE INFO | 3.219 x 3.219 | (2) 1.062 and (2) 1.125 | Outside Snap Ring |
| 1330 | MORE INFO | 3.625 x 3.625 | 1.062 | Outside Snap Ring |
| 1330 Ford | MORE INFO | 3.625 x 3.625 | (2) 1.062 and (2) 1.125 | Outside Snap Ring |
| 1350 | MORE INFO | 3.625 x 3.625 | 1.188 | Outside Snap Ring |
| 1355 AAM | MORE INFO | 3.622 x 3.622 | 1.188 | Outside Snap Ring |
| 1410 | MORE INFO | 4.188 x 4.188 | 1.188 | Outside Snap Ring |
| 1415 AAM | MORE INFO | 4.181 x 4.181 | 1.188 | Outside Snap Ring |
| 1480 | MORE INFO | 4.188 x 4.188 | 1.375 | Outside Snap Ring |
| 1485 AAM | MORE INFO | 4.181 x 4.181 | 1.375 | Outside - Inside |
| 1550 | MORE INFO | 4.964 x 4.964 | 1.375 | Outside Snap Ring |
| 1555 AAM | MORE INFO | 4.965 x 4.965 | 1.375 | Outside - Inside |
| 7260 Dodge |
MORE INFO | 2.125 x 2.125 | 1.078 | INSIDE C CLIP |
| 7290 Dodge |
MORE INFO | 2.625 x 2.625 | 1.125 | INSIDE C CLIP |
| 5380 Dodge |
MORE INFO | 3.0 x 3.0 | 1.231 | INSIDE C CLIP |
| 3R Dodge | MORE INFO | 2.556 x 2.556 | 1.125 | INSIDE C CLIP |
| 3R GM | MORE INFO | 2.556 x 2.556 | 1.125 | INSIDE C CLIP |
| 2R series | MORE INFO | 2.344 x 2.344 | 1.000 | INSIDE C CLIP |
| 2RL series | MORE INFO | 2.337 x 2.334 | 1.000 | INSIDE C CLIP |